<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ACE Computer Technology TechBLOG</title>
	<atom:link href="http://acecomptech.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://acecomptech.com/blog</link>
	<description>Temecula, CA - Network and IT Solutions</description>
	<lastBuildDate>Sun, 28 Mar 2010 18:34:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Stop 11 Hidden Security Threats</title>
		<link>http://acecomptech.com/blog/?p=70</link>
		<comments>http://acecomptech.com/blog/?p=70#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Security]]></category>

		<guid isPermaLink="false">http://acecomptech.com/blog/?p=70</guid>
		<description><![CDATA[Original Post: PCWorld.com &#8211; http://www.pcworld.com/article/187199/how_to_stop_11_hidden_security_threats.html
Original Author: Tony Bradley, PCWorld
Comment: Informative article which outlines a number of areas where the &#8220;bad guys&#8221; are trying to exploit your trust and steal your sensitive personal information &#8211; this can lead to identity theft or turning your computer into a host to infect other computers.
Antivirus software and a firewall [...]]]></description>
		<wfw:commentRss>http://acecomptech.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove WordPress Comments from your blog</title>
		<link>http://acecomptech.com/blog/?p=68</link>
		<comments>http://acecomptech.com/blog/?p=68#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphics / WebDesign]]></category>

		<guid isPermaLink="false">http://acecomptech.com/blog/?p=68</guid>
		<description><![CDATA[Original Post:  http://wphackr.com/turn-off-comments
A while back I wanted to do something with Wordpress that seemed like it should be the easiest thing in the world to do, like there should be a setting or something to change to turn off comments, but my search ended in disappointment at the thought that I would have to scrounge [...]]]></description>
		<wfw:commentRss>http://acecomptech.com/blog/?feed=rss2&amp;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAT5 Wiring Diagram</title>
		<link>http://acecomptech.com/blog/?p=63</link>
		<comments>http://acecomptech.com/blog/?p=63#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT - General]]></category>

		<guid isPermaLink="false">http://acecomptech.com/blog/?p=63</guid>
		<description><![CDATA[This is the standard wiring diagram for CAT5 Patch Cables.
]]></description>
		<wfw:commentRss>http://acecomptech.com/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Reports XI &#8211; Alternate Row Color</title>
		<link>http://acecomptech.com/blog/?p=52</link>
		<comments>http://acecomptech.com/blog/?p=52#comments</comments>
		<pubDate>Sun, 24 May 2009 21:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://acecomptech.com/blog/?p=52</guid>
		<description><![CDATA[Alternate Row Color in the Detail Section of your report

Right click the &#8220;Details&#8221; section and select &#8220;Section Expert&#8221;
Select the &#8220;Color&#8221; tab
Select the &#8220;X-2&#8243; button (formula button)
Type the following:
if RecordNumber mod 2 = 0 then crSilver else crNoColor
Save and close

The row colors of your detail section will now alternate between Silver and NoColor.
NOTE:  If you want [...]]]></description>
		<wfw:commentRss>http://acecomptech.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook 2007 &#8211; Share and open other people&#8217;s mail folders</title>
		<link>http://acecomptech.com/blog/?p=45</link>
		<comments>http://acecomptech.com/blog/?p=45#comments</comments>
		<pubDate>Fri, 15 May 2009 22:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email / Exchange]]></category>

		<guid isPermaLink="false">http://acecomptech.com/blog/?p=45</guid>
		<description><![CDATA[Original Author:  Microsoft Office Online
http://office.microsoft.com
This feature requires you to use a Microsoft Exchange Server e-mail account.
You can share your e-mail, calendar, tasks, notes, and journal with other Outlook users as long as you both are using a Microsoft Exchange Server in the same organization.
To share any other folder other than the 			Inbox, Contacts, Calendar, Notes, [...]]]></description>
		<wfw:commentRss>http://acecomptech.com/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

